OSG TAP STORE
Filters Sort results
Reset Apply
Item | List | Brand | Size Range | Work Material | Work Material Chart | |
---|---|---|---|---|---|---|
298 | HY-PRO® SEVEN Metric | M3 - M12 | Aluminum , Carbon Steels | |||
297 | HY-PRO® SEVEN Inch | No. 3 - 1/2" | Aluminum , Carbon Steels | |||
299 | HY-PRO® Metric | M3 - M30 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
290 | HY-PRO® Inch | No. 2 - 1 1/2" | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
13119 | HY-PRO® AL-DIN Metric | M3 - M12 | Aluminum | |||
13019 | HY-PRO® AL-DIN Inch | No. 2 - 7/16" | Aluminum | |||
296 | HY-PRO® AL Metric | M3 - M10 | Aluminum | |||
295 | HY-PRO® AL Inch | No. 4 - 3/8" | Aluminum | |||
13117 | HY-PRO® VXL-W Metric | M16-M42 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
13116 | HY-PRO® HXL-W Metric | M16 - M42 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
13015 | HY-PRO® VXL Inch | 1/2 - 2 1/2" | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
13014 | HY-PRO® HXL Inch | 1/2 - 2 1/2" | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
229 | HY-PRO® DIN Metric | M3-M20 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
220 | HY-PRO® DIN Inch | No. 4-2" | Alloy Steels , Carbon Steels , Cast Iron , Hardened Steels , Stainless Steels |
Spiral Pointed Taps
Filters Sort results
Reset Apply
Item | List | Brand | Size Range | Work Material | Work Material Chart | |
---|---|---|---|---|---|---|
289 | HY-PRO® Metric | M3 - M30 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
280 | HY-PRO®Inch | No. 2 - 1 1/2" | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
11117 | HY-PRO® V DIN Metric | M3 - M12 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
11017 | HY-PRO® V DIN Inch | No. 4 - 1/2" | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
11116 | HY-PRO® AL-DIN Metric | M3 - M12 | Aluminum | |||
11016 | HY-PRO® AL-DIN Inch | No. 2 1/2" | Aluminum | |||
259 | HY-PRO® DIN Metric | M3 - M20 | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels | |||
250 | HY-PRO® DIN Inch | No. 4 - 3/4" | Alloy Steels , Carbon Steels , Cast Iron , Die Steels , Hardened Steels , Stainless Steels |